Property Attributes
- MLS#7861828
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodOaks
- Zip30096
- StyleTraditional
- Year Built2020
- Taxes$ 8990
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful Brick-Front Home In A Prime Duluth Location *Built In 2020 And In Excellent, Almost-New Condition *Open Kitchen Living Room Concept* Spacious 5 Bedrooms And 4 Full Bathrooms* *Impressive 3,418 Square Feet Of Living Space *Oversized Master Suite *Large Master Bathroom *Quality Builder Upgrades Throughout *Thoughtfully Designed And Well-Maintained Interior *Option To Purchase Existing Furniture *Convenient Access To I-85, Hwy 78, And I-285 *Easy Access To Downtown Atlanta And Major Employment Hubs *Close To Excellent Restaurants And Diverse Dining Options *Convenient To Great Shopping, Entertainment, And Everyday Amenities *Desirable Location Near Good Schools *Wonderful Opportunity To Enjoy Comfort, Convenience, And The Best Of The Duluth Area *
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Ridge Elementary School | Summerour Middle School | Norcross High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding,Concrete |
| Year Built | 2020 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6239 636 |
| Waterfront Features | None |
| Community Features | Dog Park,Homeowners Assoc,Near Schools,Near Shopping,Restaurant,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Oaks |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | Norcross |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Beaver Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8990 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Summerour |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3418 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Great Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3418 |
| Lot Dimensions | 51x137x84x27x128 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30096
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please